- Home
- About Us
- Infrastructure
- Administration
- Academics
- Admission
- Student Support
- Student Life
- Research
- IQAC
- Information Corner
- Examination
- Library
- Alumni
- Home /
- Placement
Placement Statistics
Placement details of 2017-18
| S.No | Name of Company/Organization | No. of students placed |
|---|---|---|
| 1 | Aagna Corporate Services Private Limited | 3 |
| 2 | Vedanta Sterlite Copper | 1 |
| 3 | Orchid Pharma Limited | 8 |
| 4 | The Sanmar Group | 3 |
| 5 | TCS,Chennai | 1 |
| 6 | Sterlite Copper, Tuticorin | 2 |
Placement details of 2018-19
| S.No | Name of Company/Organization | No. of students placed |
|---|---|---|
| 1 | Grameenkoota Financial Services | 70 |
| 2 | Alien Global Services | 132 |
| 3 | State Government | 3 |
